Specifications
| Paper | Plastic | Metal | |||||||
| ID # | AP4840 | AP4836 | AX4840 | AX4836 | AM4840 | AM4836 | |||
| Size, W X L | 48X40 | 48X36 | 48X40 | 48X36 | 48X40 | 48X36 | |||
| Material | CRAFT PAPER | HDPE | |||||||
| Load Carrying Capacity | Static | 1500 | 1500 | 2500 | 2500 | ||||
| Dynamic | 1000 | 1000 | 2000 | 2000 | |||||
| Phytosanitary Requirements | YES | YES | YES | YES | YES | YES | |||
| Each Component replaceable? | YES | YES | YES | YES | YES | YES | YES | YES | |
| Recyclability | YES | YES | YES | YES | YES | YES | YES | YES | |
